Villa Mannao
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 6 bedrooms | 7 bedrooms | 8 bedrooms | |
|---|---|---|---|---|---|
| from 17/11/2025 to 20/12/2025 | Low season | 3 nights | 1.019 USD | 1.039 USD | 1.059 USD |
| from 20/12/2025 to 11/01/2026 | Peak season | 5 nights | 1.509 USD | 1.509 USD | 1.509 USD |
| from 11/01/2026 to 01/04/2026 | Low season | 3 nights | 1.019 USD | 1.039 USD | 1.059 USD |
| from 01/04/2026 to 01/07/2026 | Mid-high season | 3 nights | 1.389 USD | 1.449 USD | 1.509 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 1.679 USD | 1.729 USD | 1.779 USD |
| from 01/09/2026 to 01/11/2026 | Mid-high season | 3 nights | 1.429 USD | 1.539 USD | 1.649 USD |
| from 01/11/2026 to 20/12/2026 | Low season | 3 nights | 1.019 USD | 1.039 USD | 1.059 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | 1.679 USD | 1.729 USD | 1.779 USD |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 20% off for a stay of 3 nights or longer for a stay from 01/02/2026 to 01/03/2026
- 20% off for a booking less than 60 days before the stay for a stay from 22/10/2025 to 01/02/2026
- 10% off for a booking more than 180 days before the stay